Mi Box Series | |||
Mi Box 3c | Mi Box 3s | Mi Box 3 Enhanced Version | |
Size | ![]() Length: 101mm
|
![]() Length: 101mm
|
![]() Length: 100mm
|
Basic specs | |||
---|---|---|---|
Output Resolution
Up to |
4K(3840 x 2160) | 4K(3840 x 2160) HDR | 4K(3840 x 2160) |
Processor | Amlogic S905 Cortex-A53
Quad-Core 64-bit 2.0GHz |
Amlogic S905X Cortex-A53
Quad-Core 64-bit 2.0GHz |
MT8693 2-core Cortex-A72 + 4-core Cortex-A53
64-bit 2.0GHz |
GPU | Mali-450, 3 + 2 core 750MHz | Mali-450, 3 + 2 core 750MHz | Power VR GX6250 |
RAM | 1GB DDR3 dual channel | 2GB DDR3 | 2GB LPDDR3 dual channel |
Flash | 4GB eMMC5.0 high-speed flash memory | 8GB eMMC5.1 high-speed flash memory | 8GB eMMC5.0 high-speed flash memory |
System | Google CTS certified Android 5.0 | Google CTS certified Android 6.0 | Google CTS certified Android 5.1 |
Wireless connectivity | |||
WiFi | Dual-band 2.4GHz/5GHz,802.11a/b/g/n/ac | Dual-band 2.4GHz/5GHz,802.11a/b/g/n/ac | Dual-band 2.4GHz/5GHz,802.11a/b/g/n/ac |
WiFi antenna | Single antenna | Single antenna | 2x2 double antenna |
Bluetooth | BLE Low Power
Bluetooth 4.1+ EDR (enhanced data rate) |
BLE Low Power
Bluetooth 4.1+ EDR (enhanced data rate) |
BLE Low Power
Bluetooth 4.1+ EDR (enhanced data rate) Independent antenna |
Audio and video | |||
Video decoding |
|
|
|
Video format |
|
|
|
Audio decoding | DTS 2.0+Digital Out, Dolby Digital Plus | ||
Audio format | MP3, APE, Flac, AAC, Ogg | ||
Image format | Support JPG, BMP, GIF, PNG | ||
Language | Simplified Chinese (English support in custom ROM) | ||
Ports | |||
HDMI | HDMI 2.0 x 1 | HDMI 2.0a x 1 | HDMI 2.0 x 1 |
USB | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 2 |
AV | 3.5mm audio and video output x 1 | 3.5mm audio and video output x 1 | - |
Power | 1 port | 1 port | 1 port |
Other specs | |||
Included accessories |
|
|
|
Power input | 100~240V 50/60Hz input, 5.2V, 2.1A output | 100~240V 50/60Hz input, 5.2V, 2.1A output | 100~240V 50/60Hz input, 12V, 1.2A output |
Copyright © 2022 Xiaomi Store Pakistan. All Rights Reserved